DEPARTMENT OF DATA SCIENCE
| 1. | Name of the Department | Data Science |
| 2. | Year of Establishment | 2025 |
| 3. | Name of Program/Courses offered | B.Sc. (Data Science) |
| 4. | Names of Interdisciplinary courses and the departments/units involved | 09 (Python Programming, Descriptive Statistics, Financial Analytics I, Multimedia, Digital Marketing, Advanced Python Programming, Database Management Systems, Green IT & Sustainable Computing) |
| 5. | Annual/Semester/Choice based | Semester and Choice Based Credit System |
| 6. | Participation of the department in the courses offered by other departments | Nil |
| 7. | Courses in collaboration with other universities, industries, foreign institutions, etc. | Nil |
| 8. | Details of courses/program discontinued (if any) with reasons | Nil |
| 9. | Number of Teaching Posts | ||
| Sanctioned | Filled | ||
| Professors | 00 | 00 | |
| Associate Professors | 00 | 00 | |
| Asst. Professor | 04 | 04 | |
| 10. | Faculty profile with name, qualification, designation, specialization (D.Sc./D.Litt./Ph.D./M.Phil. etc.) | |||||
| Name | Qualification | Designation | Specialization | No. of years of experience | No.of Ph.D.Students guided | |
| Mrs. S.S.Naik | M.C.A. | Asst. Prof. & Head | Artificial Intelligence, Machine Learning, Predictive Analytics | 10 | Nil | |
| Mrs. A.Y.Godkar | M.Sc. (Computer Science) | Asst. Prof. | Statistical Modelling, Data Visualization | 10 | Nil | |
| Mr. A.A.Vardam | M.Sc (Electronics and Telecommunication) | Asst. Prof. | Python | 09 | — | |
| Miss. N.D.Baig | M.Sc (Information Technology) | Asst. Prof. | Database Management | 04 | ||
| 11. | List of Senior Visiting Faculty | Nil | ||
| 12. | Percentage of lectures delivered and practical classes handled(program wise) by temporary faculty | |||
| 13. | Student – Teacher Ratio (program wise) | |||
| F.Y. B.Sc. (Data Science) | 16 | 4:1 | ||
| S.Y. B.Sc. (Data Science) | 16 | 4:1 | ||
| T.Y. B.Sc. (Data Science) | ||||
| 14. | Number of academic support staff (technical) and administrative staff; sanctioned and filled | ||
| Technical | Sanctioned | Filled | |
| Lab Assistant | 01 | 00 | |
| Lab Attendant | |||
| 15. | Qualifications of teaching faculty with DSc/D.Litt/ Ph.D/MPhil/PG | |
| Ph.D : 00 | ||
| M.Phil : 00 | ||
| P.G. : 04 | ||
| 16. | Number of faculty with ongoing projects from a) National b) International funding agencies and grants received | |
| a) National | 00 | |
| b) International | 00 | |
| 17. | Departmental projects funded by DST-FIST; UGC, DBT, ICSSR, etc. and total grants received | Nil |
| 18. | Research Centre/ facility recognized by the University | Nil |
| 19. | Publications (Publication per faculty) | |
| Faculty Name | Publications | |
| Nil | Nil | |
| 20. | Number of papers published in peer reviewed journals (national/International) by faculty and students: | |
| Number of publications listed in International Database (For eg: Web of Science, Scopus, Humanities International Complete, Dare Database | Nil | |
| Peer reviewed journals | Nil | |
| 21. | Areas of consultancy and income generated | Nil |
| 22. | Faculty as members in | |
| a)National Committees | Nil | |
| b)International Committees | Nil | |
| c)Editorial Boards | Nil | |
| 23. | Student projects: | |
| Student projects | Nil | |
| 24. | Awards/Recognitions received by faculty and students | Nil |
| 25. | List of eminent academicians and scientists/visitors to the department | Nil |
| 26. | Seminars/Conferences/Workshops organized & the source of funding | |
| a) National | Nil | |
| b) International | Nil | |
| c) State level | Nil | |
| 27. | Student profile program/course wise (2025-26) | |||||
| Name of the Course | Application received | Selected | Enrolled | Pass Percentage | ||
| M | F | |||||
| F.Y. B.Sc. (Data Science) | 25 | 16 | 11 | 5 | 60% | |
| S.Y. B.Sc. (Data Science) | ||||||
| T.Y. B.Sc. (Data Science) | ||||||
| 28. | Diversity of students : | |||
| Name of The Course | % of students from the same state | % of students from other States | % of students from abroad | |
| F.Y. B.Sc. (Data Science) | 100% | |||
| S.Y. B.Sc. (Data Science) | ||||
| T.Y. B.Sc. (Data Science) | ||||
| 29. | How many students have cleared national and state competitive examinations such as NET,SLET,GATE, Civil services, Defense services, etc. ? | Nil | ||
| 30. | Student progression : | |
| UG to PG | ||
| PG to M.Phil | ||
| PG to Ph.D | ||
| Ph.D to Post – Doctoral | ||
| Employed | ||
| Campus Selection | ||
| Other than campus recruitment | ||
| Entrepreneurship/Self –employment | ||
| 31. | Details of Infrastructural facilities | |
| a) Library | Yes | |
| b) Internet facilities for Staff & Students | Yes | |
| c) Class rooms with ICT facility: | 02 | |
| d) Laboratories | 01 (Computer Lab with GPU-enabled workstations for Machine Learning practicals) | |
| 32. | Number of students receiving financial assistance from college, university, government or other agencies | Nil |
| 33. | Details on student enrichment program (special lectures/workshops/ seminar) with external experts | Nil |
| 34. | Teaching methods adopted to improve student learning | Chalk-Board, PPT, Jupyter Notebooks, Hands-on Coding Labs, Google Classroom, Kaggle-based Case Studies |
| 35. | Participation in Institutional Social Responsibility(ISR) and Extension activities | Participation in different Committees of the College; conducted a Data Literacy awareness drive for local school students. |
| 36. | SWOC analysis of the department and Future plan | |
| Strengths | Emerging discipline with strong industry demand; hands-on, project-based pedagogy | |
| Weakness | Limited number of permanent faculty; evolving lab infrastructure | |
| Opportunities | Tie-ups with IT industry for internships and live projects; certification add-on courses | |
| Challenges | Retaining qualified faculty; keeping curriculum aligned with fast-changing technology | |
| Future Plans | Introduce a Certificate Course in 'Data Analytics with Python'; establish an MoU with a data analytics firm for internships | |
