DEPARTMENT OF LIBRARY (2019 – 2020)
| 1. | Name of the Department | Library |
| 2. | Year of Establishment | 1961 |
| 3. | Name of Program/Courses offered | NIL |
| 4. | Names of Interdisciplinary courses and the departments/units involved | NIL |
| 5. | Annual/Semester/Choice based | NIL |
| 6. | Participation of the department in the courses offered by other departments | NIL |
| 7. | Courses in collaboration with other universities, industries, foreign institutions, etc. | NIL |
| 8. | Details of courses/program discontinued (if any) with reasons | NIL |
| 9. | Number of Teaching Posts | ||
| Sanctioned | Filled | ||
| Professors | 00 | 00 | |
| Associate Professors | 00 | 00 | |
| Asst. Professor | 00 | 00 | |
| 10. | Faculty profile with name, qualification, designation, specialization,(D.Sc./D.Litt./Ph.D./M.Phil.etc) | |||||
| Name | Qualification | Designation | Specialization | No. of years of experience | No.of Ph.D.Students guided | |
| Mr. R. K. Shewale | B.Sc., M.L.I.Sc., SET | Librarian | Library Science | 07 | 00 | |
| 11. | List of Senior Visiting Faculty | 00 |
| 12. | Percentage of lectures delivered and practical classes handled(program wise) by temporary faculty | 00 |
| 13. | Student – Teacher Ratio (program wise) | |
| FYBA | ||
| SYBA | ||
| TYBA |
| 14. | Number of academic support staff (technical) and administrative staff; sanctioned and filled | ||
| Technical | Sanctioned | Filled | |
| Lab Assistant | 00 | 00 | |
| Lab Attendant | 00 | 04 | |
| 15. | Qualifications of teaching faculty with DSc/D.Litt/ Ph.D/MPhil/PG | |
| Ph.D : 00 | ||
| M.Phil : 00 | ||
| P.G. : 00 | ||
| 16. | Number of faculty with ongoing projects from a) National b) International funding agencies and grants received | 00 |
| a) National | 00 | |
| b) International | 00 | |
| 17. | Departmental projects funded by DST-FIST; UGC, DBT, ICSSR, etc. and total grants received | 00 |
| 18. | Research Centre/ facility recognized by the University | |
| 19. | Publications (Publication per faculty) | |
| Faculty Name | Publications | |
| Mr. R. K. Shewale | 05 | |
| 20. | Number of papers published in peer reviewed journals (national/International) by faculty and students: | |
| Number of publications listed in International Database (For eg: Web of Science, Scopus, Humanities International Complete, Dare Database | 00 | |
| Scopus | 00 | |
| Monographs | 00 | |
| Chapter in Books | 00 | |
| Books Edited | 00 | |
| Books with ISBN/ISSN numbers with details of Publishers | 00 | |
| Citation Index | 00 | |
| SNJP | 00 | |
| SJR | 00 | |
| Impact factor | 6.399 | |
| H-index | 00 | |
| 21. | Areas of consultancy and income generated | 00 |
| 22. | Faculty as members in | |
| a)National Committees | 00 | |
| b)International Committees | 00 | |
| c)Editorial Boards | 00 | |
| 23. | Student projects: | |
| a) Percentage of students who have done in-house projects including inter departmental/program | 00 | |
| b) Percentage of students placed for projects in organizations outside the institution i.e. in Research laboratories/Industry/other agencies | 00 | |
| 24. | Awards/Recognitions received by faculty and students | 00 |
| 25. | List of eminent academicians and scientists/visitors to the department | 00 |
| 26. | Seminars/Conferences/Workshops organized & the source of funding | |
| a) National | Online One Day National Conference on Role of Open Educational Resources in Teaching, Learning and Research | |
| b) International | 00 | |
| 27. | Student profile program/course wise : | |||||
| Name of the Courses/Program | Application received | Selected | Enrolled | Pass Percentage | ||
| M | F | |||||
| 28. | Diversity of students : | |||
| Name of The Course | % of students from the same state | % of students from other States | % of students from abroad | |
| 29. | How many students have cleared national and state competitive examinations such as NET,SLET,GATE, Civil services, Defense services, etc. ? | NIL | ||
| 30. | Student progression : | |
| UG to PG | 00 | |
| PG to M.Phil | 00 | |
| PG to Ph.D | 00 | |
| Ph.D to Post – Doctoral | 00 | |
| Employed | 00 | |
| Campus Selection | 00 | |
| Other than campus recruitment | 00 | |
| Entrepreneurship/Self –employment | 00 | |
| 31. | Details of Infrastructural facilities | |
| a) Library | Yes | |
| b) Internet facilities for Staff & Students | Yes | |
| c) Class rooms with ICT facility: | 00 | |
| d) Laboratories | 00 | |
| 32. | Number of students receiving financial assistance from college, university, government or other agencies | 00 |
| 33. | Details on student enrichment program (special lectures/workshops/ seminar) with external experts | 00 |
| 34. | Teaching methods adopted to improve student learning | 00 |
| 35. | Participation in Institutional Social Responsibility(ISR) and Extension activities | 00 |
| 36. | SWOC analysis of the department and Future plan | |
| Strengths | Good Collection of Books and Journals. | |
| Use new technology in library | ||
| Weakness | Reading habits of users is low | |
| Opportunities | Increase the reading habit among users. | |
| Provide E- resources to users | ||
| Challenges | Digitization of rare collection. | |
| Increase the Reference books in library | ||
| Future Plans | Digitization of rare collection | |
| Web OPAC Provide to users | ||
